<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flowchart To Determine if Your Girlfriend is Hot Or Wolf Ugly</title>
	<atom:link href="http://www.standardmadness.com/offbeat/flowchart-to-determine-if-your-girlfriend-is-hot-or-wolf-ugly/feed" rel="self" type="application/rss+xml" />
	<link>http://www.standardmadness.com/offbeat/flowchart-to-determine-if-your-girlfriend-is-hot-or-wolf-ugly</link>
	<description>I am free of all prejudices. I hate everyone equally.</description>
	<lastBuildDate>Mon, 31 Oct 2011 04:50:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hali</title>
		<link>http://www.standardmadness.com/offbeat/flowchart-to-determine-if-your-girlfriend-is-hot-or-wolf-ugly/comment-page-1#comment-3562</link>
		<dc:creator>Hali</dc:creator>
		<pubDate>Sun, 24 Jan 2010 03:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.standardmadness.com/?p=241#comment-3562</guid>
		<description>Awesome! I look decent! And yes, I second bunk. There should be a mustache question.</description>
		<content:encoded><![CDATA[<p>Awesome! I look decent! And yes, I second bunk. There should be a mustache question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bunkreview</title>
		<link>http://www.standardmadness.com/offbeat/flowchart-to-determine-if-your-girlfriend-is-hot-or-wolf-ugly/comment-page-1#comment-3370</link>
		<dc:creator>bunkreview</dc:creator>
		<pubDate>Fri, 22 Jan 2010 07:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.standardmadness.com/?p=241#comment-3370</guid>
		<description>No moustache questions?

Alcohol could be a factor.</description>
		<content:encoded><![CDATA[<p>No moustache questions?</p>
<p>Alcohol could be a factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Chimp Can&#8217;t Handle His Booze &#124; Fork Party</title>
		<link>http://www.standardmadness.com/offbeat/flowchart-to-determine-if-your-girlfriend-is-hot-or-wolf-ugly/comment-page-1#comment-3220</link>
		<dc:creator>This Chimp Can&#8217;t Handle His Booze &#124; Fork Party</dc:creator>
		<pubDate>Tue, 22 Dec 2009 09:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.standardmadness.com/?p=241#comment-3220</guid>
		<description>[...] To Determine if Your Girlfriend is Hot Or Wolf Ugly (Standard Madness) 5 Inevitable Disasters On Your Holiday Drive Home (Regretful Morning) Twisted Christmas Toys [...]</description>
		<content:encoded><![CDATA[<p>[...] To Determine if Your Girlfriend is Hot Or Wolf Ugly (Standard Madness) 5 Inevitable Disasters On Your Holiday Drive Home (Regretful Morning) Twisted Christmas Toys [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

